A way in · 280 people

Still unresolved

People we have likely, but not certainly, matched to an 1893 genealogy entry. The names repeat; we show these as open questions, not settled facts.

  1. Richard Church 3 Jun 1608–27 Dec 1668
  2. Capt John Jacob Sr. 25 Feb 1629–18 Sep 1693
  3. Mary Thaxter Cushing 19 Aug 1667–11 Jun 1737
  4. David Loring 15 Sep 1671–27 Jul 1752
  5. Mary Allen Jacob Cushing 29 Sep 1698–4 Jan 1779
  6. Mary Cushing 26 Sep 1701–30 Aug 1716
  7. Hannah Waterman Cushing 22 May 1704–20 Jun 1773
  8. Sarah Loring 1704–2 Nov 1750
  9. Joseph Humphrey Jr. 14 Apr 1705–24 Jan 1724
  10. Hosea Gardener 27 Feb 1716–25 Nov 1744
  11. Ebenezer Cushing 15 Apr 1724–30 Dec 1803
  12. Sarah Lincoln Cushing 1 Jan 1728–7 Nov 1815
  13. Lucretia Gill Hobart 6 May 1729–9 Mar 1805
  14. Laban Cushing 21 Feb 1733–20 Jan 1761
  15. Rachel D. Wilder Gardner 23 Jun 1734–15 May 1805
  16. Deborah Cushing 20 Jul 1735–6 Mar 1736
  17. Lydia Beal Jacob 27 Jan 1736–4 Jun 1833
  18. Mabel Gardner Cushing 6 Jan 1739–14 Aug 1798
  19. Tamsen Cushing 28 Oct 1739–15 Nov 1739
  20. Tamar Cushing Jacob 1762–2 Dec 1813
  21. Lucy Lewis 1773–21 Nov 1840
  22. Abigail Bowker Whiting 26 Nov 1773–10 Oct 1833
  23. Deborah Jacob Wilder 6 Jul 1773–5 Jun 1863
  24. Grace Jacob 20 Jul 1777–25 Jan 1852
  25. Jerusha Cushing 3 Feb 1779–18 Sep 1862
  26. Abigail Sylvester Wilder 12 Mar 1782–2 Oct 1865
  27. Maj Walter Whiton 28 Nov 1783–20 Jul 1814
  28. Betsey Lincoln Cushing 11 Jul 1785–21 Feb 1860
  29. Abigail A. Goold Tower 11 Apr 1786–26 Aug 1870
  30. Clarissa Adams Whitney Hersey 1787–30 Apr 1857
  31. Hosea Hobart 15 Jul 1788–20 Sep 1820
  32. Anna Hersey Tower 14 Jun 1788–25 May 1876
  33. Capt Seth S. Hersey 8 May 1790–16 Mar 1878
  34. Mary Jacob 5 May 1790–10 Mar 1792
  35. Mary Binney Tower 14 Jun 1790–12 Jun 1825
  36. Peter Lane 17 Feb 1791–21 Oct 1805
  37. Mary Jacob 10 Jan 1793–25 May 1818
  38. Elijah Cushing 23 Jul 1794–15 Apr 1800
  39. Lydia Beal Jacob 26 Dec 1794–26 Jan 1820
  40. Michael Thayer Clapp 23 Aug 1795–9 Nov 1875
  41. Betsey Reed Hersey 14 Aug 1796–9 Oct 1873
  42. John Shute 18 Jan 1796–9 Jul 1876
  43. Margaret “Peggy” Calley Quackow Tuttle 1796–14 Apr 1866
  44. Martha Collamore Wilder Tower 30 Aug 1797–16 Aug 1875
  45. Rachel Clapp Hersey 2 Sep 1798–15 Oct 1869
  46. Elijah Whiton 6 Mar 1799–10 Feb 1871
  47. Mary Ann Spooner Wilder 1799–22 Dec 1882
  48. Harriet Hersey Gardner 4 Apr 1801–27 Mar 1895
  49. Hannah Hersey Wilder 8 Jan 1801–16 Sep 1873
  50. Ann Catherine Adams Whitney Hersey 7 Jan 1802–22 May 1842
  51. Abner Pratt 25 Aug 1802–1 Aug 1872
  52. Mary Cushing Shute 9 Mar 1802–22 Sep 1887
  53. William Shute 4 Jan 1802–2 Mar 1884
  54. Martha Hersey Cushing 5 Mar 1803–14 Nov 1884
  55. Benjamin C Morse 1803–9 Oct 1878
  56. Hannah Jacob Sherman 19 Nov 1803–8 Apr 1876
  57. Hannah Wilder Pratt 5 Oct 1806–3 Aug 1894
  58. Deborah Barstow Shute 16 Feb 1806–1 Jan 1888
  59. Peter Hersey 6 Oct 1807–1 Jan 1892
  60. Lydia Bowes Whitney 27 Aug 1807–5 Jul 1838
  61. William Tower 18 Apr 1808–11 Apr 1879
  62. Charles Whiting 29 Mar 1808–16 Nov 1887
  63. Harriet Jacob Gilkey Cushing 29 Oct 1809–28 Feb 1850
  64. Henry Ripley 1809–25 Oct 1877
  65. John Tuttle 1810–23 Aug 1886
  66. Esther Cushing Jacobs Jacobs 17 May 1811–26 Nov 1892
  67. Lucinda Wilder 9 Nov 1811–16 Oct 1829
  68. James S. Beal 27 Jun 1812–20 Oct 1883
  69. Anna C. Fearing Whiting Jan 1812–17 Jan 1888
  70. Mary Ford Smith Beal 19 Feb 1814–29 Sep 1863
  71. Walter F. Ewell 1814–22 Sep 1880
  72. Olive Gould Cushing Tower 12 May 1816–26 Dec 1907
  73. Joseph Bower Cushing 25 Oct 1817–12 Nov 1893
  74. Lydia L. Cushing 13 May 1817–10 Dec 1834
  75. Mary A Fearing 15 Jun 1817–4 Dec 1838
  76. Lydia Dyer Hersey Jacob 15 Aug 1817–8 Oct 1885
  77. Mary Adams Fearing Tower 27 Jun 1817–4 Dec 1838
  78. Mary Stowers Hersey Cushing 15 Sep 1818–1892
  79. Emily Cushing Wilder 27 Jul 1818–7 Mar 1853
  80. Sarah Peterson Briggs Shuck 21 Jan 1819–19 Jul 1873
  81. Olive Cushing Fearing Whiting 4 Mar 1819–22 Aug 1850
  82. Edward Wilder IV 30 Mar 1819–6 Jan 1889
  83. Ezra Wilder 1819–21 Oct 1886
  84. Henry Hersey 8 May 1820–27 Aug 1853
  85. Samuel Hersey 25 Apr 1820–12 Sep 1909
  86. James W. Sivret 1820–2 Apr 1824
  87. Lucy A Young Tower 4 May 1820–27 Mar 1900
  88. Josiah Lane 18 Sep 1821–24 May 1901
  89. William Henry Lyon 5 Sep 1821–28 May 1899
  90. Edwin Tower 11 Dec 1821–9 Feb 1910
  91. Lydia Fearing Jones 30 Jun 1822–11 Nov 1853
  92. Samuel Thaxter Cushing 9 Jan 1823–3 Apr 1864
  93. Susan R York Fearing 1 Jan 1823–3 Mar 1885
  94. Caleb Francis Hersey 20 Feb 1823–19 May 1885
  95. Charles Frederick Tower 19 Apr 1823–26 Oct 1889
  96. Ivers Allen Cushing 22 Mar 1824–3 Aug 1864
  97. Mary Ann Cushing Cushing 17 Dec 1824–1902
  98. Seth Sprague Hobart 5 Jun 1824–13 Mar 1900
  99. Mary J Tower 16 Jul 1824–28 Jun 1881
  100. Mary G Cushing Lane 28 Jul 1825–29 Nov 1899
  101. Abigail Bowker Cushing Shute 13 Oct 1825–25 Mar 1895
  102. Cassandana Lane Shute 21 Apr 1825–22 Apr 1869
  103. Hannah Wilder Clapp 6 Aug 1827–2 Feb 1915
  104. Sarah Ann Dunbar Hobart 20 Dec 1827–18 Feb 1893
  105. Edwin Barker Whitcomb 24 Apr 1827–1 Sep 1893
  106. Franklin Wilder 16 Jul 1827–9 Aug 1844
  107. Joanna Cushing Burrell 23 Sep 1828–7 Feb 1903
  108. Joseph Jacobs 8 Dec 1828–4 Mar 1906
  109. John Briggs Batcheldor 19 Sep 1829–11 Apr 1913
  110. Delmont Oliver Cushing 21 Mar 1829–13 Nov 1838
  111. Ebed Hobart 12 Jan 1829–9 Jan 1903
  112. Warren Lothrop 29 Aug 1829–12 Aug 1886
  113. Lucy Baily Merritt Cook 16 Aug 1830–1920
  114. Bianca Priscilla Glasur Hobart 23 Jun 1830–7 May 1909
  115. Charlotte B. Fearing Jones 1830–16 Jan 1857
  116. Anna Cushing Shute 1830–5 Oct 1848
  117. Sarah Waters Harden Batcheldor 24 Aug 1831–13 Oct 1912
  118. Elizabeth L. Cushing Hersey 1831–12 Jan 1866
  119. Webster Hersey 13 Jul 1831–20 Jan 1905
  120. Lucy Dunham Wight Hobart 3 Jun 1831–6 May 1908
  121. Esther C. Jacobs 2 Jun 1831–3 Oct 1831
  122. Matilda Sumner Cushing 23 Sep 1832–1891
  123. Mary C. Pratt Dane 26 Apr 1832–26 May 1906
  124. Daniel W. Lincoln 20 May 1832–3 Nov 1912
  125. Ann Catherine Hersey Groce 7 Nov 1833–23 Sep 1920
  126. George Canning Hersey 2 Jul 1833–8 Aug 1862
  127. Benjamin Franklin Meservey 16 Jul 1833–25 Jan 1911
  128. Elizabeth Shute 11 Apr 1833–4 Jun 1833
  129. Henry Thomas Tower 9 Apr 1833–2 Mar 1902
  130. Albert Turner Whiting 30 Sep 1833–27 Sep 1909
  131. Eliza M Bates Wilder 6 Feb 1833–25 Feb 1896
  132. Michael Lapham Cushing 4 Sep 1834–6 Jul 1902
  133. Maria Elizabeth Cushing Fowler Hersey 1 Oct 1834–14 Feb 1916
  134. Sarah Jane Tower Souther 25 Feb 1834–24 Apr 1916
  135. James K Tuttle 22 Apr 1834–11 Oct 1906
  136. Mary Elizabeth Cushing 3 Feb 1835–2 Nov 1910
  137. Martha Fearing Jacob 14 Jun 1835–2 Jan 1839
  138. Helen W. Murdock 7 May 1835–25 Jan 1905
  139. Franklin J. Torrey 19 Oct 1835–3 Feb 1877
  140. Celia Wilder Cushing 14 Jan 1837–11 Dec 1838
  141. Elizabeth Almena Cushing Ripley 15 Sep 1837–24 Sep 1902
  142. Sarah Jane Dyer Sprague 12 Jul 1837–5 Feb 1924
  143. George Franklin Whiting 17 May 1837–29 Sep 1840
  144. James Armstrong Fearing 28 Dec 1838–19 Sep 1848
  145. Charles Stewart Tower 26 Dec 1838–1904
  146. Rachel Hersey Cushing 20 Mar 1839–5 Jan 1872
  147. Sarah Emeline Loud Cushing 23 Nov 1839–25 Feb 1928
  148. Webster A Cushing 14 Oct 1839–14 Nov 1916
  149. Lydia Whitney Hersey 10 May 1839–17 Jul 1906
  150. Sarah Elizabeth Corbett Cushing 8 Aug 1840–18 Jul 1925
  151. John Gould Knight 20 Jan 1840–5 Mar 1909
  152. Henrietta Simpson Tuttle 31 Dec 1840–22 May 1921
  153. Martha F Jacob 22 Apr 1841–1927
  154. Elizabeth Dunn Morton 1 Aug 1841–29 Mar 1894
  155. Harriet A Higgins Cushing 5 Oct 1842–13 May 1868
  156. Pyam Cushing III 14 Jun 1842–2 Feb 1862
  157. Lieut George Gardner Bailey Jr. 1 Dec 1843–27 Apr 1906
  158. Ferdinand Cushing 22 Nov 1843–8 Aug 1914
  159. Wendell Cushing 17 Oct 1843–9 Dec 1843
  160. Joshua Jacobs Jr. 6 Feb 1843–17 Feb 1913
  161. Abner Thorne 12 May 1843–25 May 1914
  162. Almira Leavitt Cushing 19 Sep 1844–15 Nov 1877
  163. Hannah Louisa Cushing 5 Nov 1844–11 Mar 1847
  164. Charles Quincy Cushing 29 Apr 1845–14 Jul 1906
  165. William Torrey Fearing 12 Mar 1845–20 Dec 1860
  166. Mary Clara Jacob 17 Feb 1845–20 Nov 1852
  167. Mary Caroline Loud Kimball 14 Dec 1845–1 Jan 1925
  168. Avilda Rachel Goldwaite Thorne 3 Jan 1845–30 May 1929
  169. Mary S Doane Fearing 3 Apr 1846–24 Sep 1917
  170. George Warren Tower 22 Oct 1846–28 Oct 1920
  171. Mary W Cushing Whiting 17 Aug 1846–1926
  172. Mary E W Bartlett Wilder 29 Sep 1846–1891
  173. Irene May Rose Cushing 1 May 1847–18 Jun 1910
  174. Isabella Cushing 10 Sep 1847–1923
  175. Edgar Winslow “Eddie” Daman 19 Sep 1847–18 Jan 1858
  176. Albert Rhodes Fearing 20 Apr 1847–7 Sep 1848
  177. Emily Frances Wilder Sep 1847–13 Nov 1862
  178. Eliza A. Simpson Winslow 5 Dec 1847–14 Apr 1882
  179. Levi Winslow 27 Mar 1847–28 Sep 1883
  180. Charles Lawrence Davis 9 Feb 1848–1 Feb 1919
  181. Lydia J. Cook Hersey 2 May 1848–7 May 1912
  182. Mary Parish Lyon Vail 25 Dec 1848–23 May 1921
  183. Francis Jackson Fearing 5 Feb 1849–14 Sep 1914
  184. Frank Jackson Bonnelle 25 Jul 1850–9 Sep 1921
  185. Mary C. Gardner 4 Nov 1850–9 Apr 1852
  186. Frederick Shuck Jacobs 10 Jul 1850–13 Apr 1922
  187. Florence Richmond Cushing 14 Jun 1851–1 Jun 1866
  188. Charles Alonzo Dorr 12 Feb 1851–1933
  189. Edwin Wallace Fearing 9 May 1851–14 Feb 1929
  190. Laura Cushing Fearing 21 Mar 1851–25 Nov 1860
  191. Arthur Melville Hersey 1851–26 Nov 1852
  192. Robert Foster Robinson 23 Jul 1851–3 Feb 1929
  193. Elijah Hinckley Cushing 17 Aug 1852–18 Jan 1925
  194. Laura C. Cushing 10 Oct 1852–13 Dec 1887
  195. Edward Jacob Jones 12 Apr 1852–26 Feb 1853
  196. Marshall Pinckney Wilder 23 Jun 1852–24 Oct 1852
  197. Ruth Eliza Ayers Fearing 7 Feb 1853–19 Nov 1892
  198. Eleanor Souther 25 Aug 1853–11 Sep 1854
  199. Fannie Adams Jacobs Cushing 1 Aug 1854–17 Feb 1933
  200. Frank Willis Cushing 7 May 1854–1 Nov 1860
  201. Olive W. Hatch Davis 19 Jun 1854–1913
  202. Eliza Ann Cain Fearing 2 Aug 1854–10 Oct 1914
  203. Alice Ann Robinson Haskell 3 May 1854–30 Apr 1918
  204. Mary A Tower 1854–14 Dec 1854
  205. Nathaniel Emory Andrews 14 Sep 1855–1928
  206. Alfred Cushing 9 Dec 1855–24 Oct 1918
  207. Mary Ann McKenna Cushing 20 Nov 1855–?
  208. Fannie Oscar Cushing 9 Apr 1856–28 Mar 1937
  209. Loring Mason Meservey 25 Sep 1856–8 Oct 1857
  210. Arthur W Whitcomb 11 Nov 1856–27 Dec 1942
  211. Maria Thomas Cook 17 Mar 1857–25 Nov 1860
  212. James Thomas McKenna 27 May 1857–29 Jun 1934
  213. Lawrence Pugsley 18 Feb 1858–?
  214. Henry W. Winslow 15 Aug 1858–18 Dec 1919
  215. Elizabeth Richmond Gates 6 Oct 1859–10 Jun 1956
  216. Isabel Harlow 18 Jan 1859–4 Feb 1859
  217. Frances Whitney Hersey 10 Jul 1859–16 Oct 1949
  218. Marion Lincoln Bicknell Jones 8 Jul 1859–1943
  219. William Bradford Sprout 10 Jul 1859–1941
  220. Fred Bradford Cushing 21 Apr 1860–21 Apr 1933
  221. Daniel Edward McKenna 17 Apr 1860–1 May 1944
  222. John B Tower 1861–25 Apr 1868
  223. Lulie Gates 3 Sep 1862–25 Sep 1862
  224. Sarah Jane Souther 23 Dec 1862–4 Sep 1863
  225. Cushing Gates 18 Oct 1863–2 Aug 1871
  226. Willie M. Cushing 3 Jul 1864–24 Sep 1864
  227. Joseph Allen Lincoln 27 Jul 1864–26 Sep 1910
  228. William Elligood Mills 14 May 1864–5 Nov 1942
  229. Annie Lothrop 15 Nov 1865–2 Jan 1867
  230. Matthew William Dunn 24 Apr 1866–15 Nov 1924
  231. Harrie Winfred Jacobs 17 Aug 1866–30 Jul 1934
  232. Alanson Leavitt Crosby 1 Jan 1868–13 Jun 1913
  233. Ernest Howard Leavitt 25 Oct 1868–23 Apr 1899
  234. John Henry McKenna 7 May 1868–5 May 1954
  235. Frank Dexter Pratt 8 Jun 1868–18 Jan 1884
  236. William H. “Willie” Bowker 20 May 1869–4 Sep 1869
  237. Robert H. Gardner 28 May 1870–28 May 1870
  238. Arthur Waters Cushing 1 Apr 1871–1936
  239. Sarah Cady Fearing 1 Oct 1871–18 Oct 1892
  240. Carrie J. Torrey Rogers 30 Aug 1871–16 Nov 1945
  241. Oscar Edwin Hough 25 Dec 1872–30 Mar 1939
  242. Sidney Clayton Jacobs 22 Mar 1872–11 Jan 1887
  243. Chauncey Gilbert Whiton 17 Feb 1872–29 Sep 1928
  244. Warren Sherman Cushing 1 Apr 1873–1930
  245. Gertrude Warren Cushing 17 Jun 1874–24 Dec 1947
  246. Fred Atwood Fearing 14 Sep 1874–4 Nov 1895
  247. Abbie Wesley Haskell Whiting 14 Apr 1874–20 Sep 1945
  248. Lizzie Gertrude Wilder 11 May 1874–1964
  249. Alice Richmond Fearing 25 Jan 1875–1953
  250. William Abner Thorne 12 Jul 1875–22 Jul 1903
  251. Alice May Fearing 1 Feb 1876–5 Sep 1878
  252. Edwin Hall “Ted” Loud 7 Oct 1876–6 Jul 1956
  253. Emily Cushing Wilder Moore 9 Aug 1876–1958
  254. Elizabeth Cheney Fearing Stevens 15 May 1876–19 Mar 1931
  255. Ethel Willis Fearing 9 Jul 1877–15 Sep 1878
  256. George Herbert Fearing 20 Apr 1877–11 Sep 1939
  257. Lucy Earle Cushing Hough 27 Jan 1877–2 Mar 1900
  258. Florence Richmond Cushing 18 Jun 1878–28 Jun 1911
  259. Oliver Cushing 12 Jul 1878–29 Jul 1947
  260. Susie Lincoln Cushing 23 Feb 1878–23 Jun 1878
  261. Winthrop Jacobs Cushing 19 Nov 1878–1949
  262. Joseph Gilman Jacobs 23 Oct 1878–10 Feb 1920
  263. Mabel Putnam Fearing Phipps 28 Feb 1878–18 Mar 1950
  264. Minnie Estelle Torrey 9 Apr 1878–17 Nov 1879
  265. Edgar Weston Cobb 30 Jan 1879–14 Mar 1953
  266. David Reehill 7 Jan 1879–1954
  267. James Howland Kimball 4 Apr 1880–1 May 1964
  268. May Agnes Cushing 22 Jun 1882–1883
  269. Harry Winthrop Fearing 14 Feb 1882–11 Jun 1883
  270. Esther Arvilla Jacobs 23 Jan 1882–27 Jun 1883
  271. Jessie Lee Andrews 26 Jul 1883–9 Jan 1884
  272. Ruth Jacob Cushing 29 Sep 1886–3 Mar 1888
  273. William Wilder “Willie” Morse 1 May 1886–25 Dec 1899
  274. David Cushing Jr. 21 Nov 1888–17 Mar 1890
  275. John Mason Dunbar ?–11 Nov 1856
  276. Lydia French Hersey ?–24 Sep 1861
  277. James B Shuck ?–9 Sep 1870
  278. Walter Shute ?–7 Dec 1853
  279. Celia Tower ?–21 Aug 1775
  280. Mary S Whiton ?–17 Feb 1889

Search everyone in the index → · other ways in →